Supplier & Trader of SS Plates. Our product range also comprises of Steel Channels, Steel Angles and Steel Bars.
Approx. Rs 62,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Metric Ton |
Length | 2 m ,3 m ,2.44 m, 6 m, or as required |
Shape | Flat, Rectangular |
Material | Steel |
Min Thickness | 0.1 mm |
Max Thickness | 200 mm |
Min Width | 100 mm |
Max Width | 3500 mm |
Cold Rolled Sheets
Cold rolled steel sheets (CR Sheets) offer a variety of outstanding properties, including easy formability, and a smooth clean surface, and are used in automobiles, appliances, furniture, and many other daily usage items. CR Sheets are available from .
Approx. Rs 55,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Material | Steel |
Thickness | 2-3 mm, 0-1 mm, >5 mm, 1-2 mm |
Brand | Sail, Jindal, Bhushan |
Min Thickness | 2 mm |
Max Thickness | 100 mm |
Min Length | 3 m |
Max Length | 12 m or Customized |
Owing to our enriched industrial experiences, we are devoted towards trading and supplying a wide variety of excellent quality Steel Plate. The provided steel plate is sourced from our trustworthy market vendors. Offered steel plate is highly appreciated by our valuable clients owing to its impeccable finish and corrosion resistance. Moreover, to avoid any flaws, our quality controllers check this steel plate on different stages of quality parameters.
Features:
• Corrosion proof
• High strength
• Flawless finish
Approx. Rs 68 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Kg |
Usage/Application | Industry |
Size | 0.30 to 3mm |
Type | MS SHEET |
Brand | Sail |
Thickness | 0mm - 0.5 mm |
Approx. Rs 66,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Min Thickness | 0.4 mm |
Max Thickness | 3 mm |
Min Width | 914 mm |
Max Width | 1500 mm |
Finish | Coated |
Approx. Rs 58,500 / Metric TonGet Latest Price
Product BrochureProduct Details:Material | Steel |
Min Thickness | 1.8 mm |
Max Thickness | 10 mm |
Min Length | 2000 mm |
Max Length | 12000 mm |
Min Width | 1000 mm |
Max Width | 2000 mm |
Approx. Rs 61,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Metric Ton |
Technique | Cold Rolled |
Shape | Flat, Rectangular |
Material | Steel |
Min Thickness | 0.30 mm |
Max Thickness | 3.5 mm |
Finish | Polished |
Approx. Rs 62,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Thickness | 0.40 to 3 mm |
Material | Steel |
Length | 2500 |
Width | 1250 |
Technique | Cold Rolled |
Shape | Rectangular, Flat |
Finsh | Polished |
Widely acclaimed as an efficient supplier and trader, we are engaged in offering CR Steel Sheets. Cold rolled steel sheets are used in the manufacture of automobiles, white goods, electrical panels, furniture, transformers, oil barrels, drums and general engineering products. Rolling force and strip tension is computer controlled to minimize thickness deviations during rolling, based on measurements at the entry and delivery sides of the mill.
Features:
Approx. Rs 57,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Metric Ton |
Technique | Hot Rolled |
Color | Grey |
Min Thickness | 6 mm |
Max Thickness | 700 mm |
Min Length | 3000 mm |
Max Length | 18000 mm |
Clients can avail from usl HR Plate as we are a leading supplier and trader of steel HR plate. Steel HR plate is used in the most critical engineering applications and also in automotive sector applications. Designed with superior strength and weldability, steel HR plate is also widely employed in bridges, ships, rolling stock body and steel towers.
Features:
• Superior atmospheric corrosion resistance
• Good formability
• High tensile strength
Approx. Rs 60,000 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Tonne |
Material | Steel |
Min Width | 0.8 m |
Max Width | 2 m |
Min Length | 10 m |
Max Length | 20 m |
Max Thickness | 50 mm |
Approx. Rs 65,000 / TonneGet Latest Price
Product BrochureProduct Details:Thickness | 1.6-50mm |
Shape | Rectangular |
Material | Mild Steel |
Usage/Application | Industrial |
Technique | Cold Rolled |
Features | Durable, Corrosion Resistant, etc |
Country of Origin | Made in India |
Chequered plates are lightweight metal plates with good anti slipping and decorative feature. One side of a chequered plate is raised regular diamonds or lines and the other side is plane.
Approx. Rs 61,500 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Tonne |
Shape | Flat, Rectangular |
Material | Steel |
Min Width | 0.8 m |
Max Width | 2 m |
Density | 1.3-1.6 g/cm3 |
Hardness | 60+/-5 Shore A |
Approx. Rs 62,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Metric Ton |
Material | Steel |
Surface Treatment | Polished |
Min Thickness | 0.12 mm |
Max Thickness | 2 mm |
Min Length | 3000 mm |
Max Length | 12000 mm |
Approx. Rs 70,000 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Ton |
Technique | Cold Rolled |
Shape | Flat, Rectangular |
Material | Steel |
Finish | Polished |
Surface | Galvanized |
Application | Steel Industry |
As indicated above, the main difference between hot rolled steel and cold rolled steel is the temperature at which they are processed. Hot rolled steel is rolled above the material's recrystallization temperature, whereas cold rolled steel is rolled below the material's recrystallization temperature.
Approx. Rs 77,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Width | 900 mm To 1500 mm |
Technique | Cold Rolled |
Shape | Rectangular, Flat |
Material | Steel |
Min Thickness | 0.2 mm |
Max Thickness | 150 mm |
Approx. Rs 67,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Metric Ton |
Grade | E-250 |
Material | Mild Steel |
Thickness | 1.6 - 50mm |
Brand | Sail/ jsw |
Packaging Type | FRAM |
Usage/Application | ALL INDUSTRY |
Approx. Rs 67,000 / TonGet Latest Price
Product Details:Technique | Hot Rolled |
Material | Steel |
Min Length | 320 mm |
Max Length | 10000 mm |
Min Thickness | 0.3 mm |
Max Thickness | 12 mm |
Min Width | 1000 mm |
Max Width | 1524 mm |
Approx. Rs 65,000 / TonGet Latest Price
Product Details:Surface Treatment | BA |
Technique | Hot Rolled |
Shape | Flat,Rectangular |
Material | Steel |
Min Thickness | 0.1 mm |
Max Thickness | 6 mm |
Approx. Rs 65,500 / TonGet Latest Price
Product Details:Surface Treatment | Coated |
Technique | Hot Rolled |
Material | Mild Steel |
Width | 1250 mm |
Min Thickness | 2.5 mm |
Max Thickness | 8 mm |
Widely acclaimed as an efficient supplier, trader and service provider, we are engaged in offering Mild Steel HR Plate. Mild steel hot rolled plate is excellent for mild cold and hot forming, very suitable for general usage in production and maintenance work and easy welds. Suitable for applications that do not require the great strength of high carbon or alloy steels, mild steel hot rolled plate finds wide utility in machining, drilling, tapping, punching and grinding.
Features:
• Wider tolerance
• Rust free
• Durable
Approx. Rs 60,000 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Ton |
Shape | Flat, Rectangular |
Brand | sail/bushan |
Application | Automobile Industry |
Min Thickness | 0.20 mm |
Max Thickness | 500 mm |
Min Width | 20 mm |
Max Width | 2500 mm |
Explore More Products
© PH Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited