Ghaziabad, Uttar Pradesh
GST No. 09AANFP1538M1ZO
Call 08048989901 78% Response Rate
Send Enquiry
Supplier & Trader of SS Plates. Our product range also comprises of Steel Channels, Steel Angles and Steel Bars.
Product Brochure
| Thickness | 1.6-50mm |
| Material | Mild Steel |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Technique | Cold Rolled |
| Features | Durable, Corrosion Resistant, etc |
| Country of Origin | Made in India |
Chequered plates are lightweight metal plates with good anti slipping and decorative feature. One side of a chequered plate is raised regular diamonds or lines and the other side is plane.
View Complete details
Product Brochure
| Technique | Hot Rolled |
| Material | Steel |
| Min Length | 320 mm |
| Max Length | 10000 mm |
| Min Thickness | 0.3 mm |
| Max Thickness | 12 mm |
| Min Width | 1000 mm |
| Max Width | 1524 mm |
View Complete details
Product Brochure
| Surface Treatment | BA |
| Technique | Hot Rolled |
| Shape | Flat,Rectangular |
| Material | Steel |
| Min Thickness | 0.1 mm |
| Max Thickness | 6 mm |
View Complete details
| Width | 900 mm To 1500 mm |
| Material | Steel |
| Shape | Flat, Rectangular |
| Technique | Cold Rolled |
| Min Thickness | 0.2 mm |
| Max Thickness | 150 mm |
View Complete details
Minimum Order Quantity: 2 Ton
| Technique | Cold Rolled |
| Shape | Flat, Rectangular |
| Material | Steel |
| Finish | Polished |
| Surface | Galvanized |
| Application | Steel Industry |
As indicated above, the main difference between hot rolled steel and cold rolled steel is the temperature at which they are processed. Hot rolled steel is rolled above the material's recrystallization temperature, whereas cold rolled steel is rolled below the material's recrystallization temperature.
View Complete details
Minimum Order Quantity: 1 Kg
| Material | Steel |
| Surface Treatment | Polished |
| Min Thickness | 0.12 mm |
| Max Thickness | 2 mm |
| Min Length | 3000 mm |
| Max Length | 12000 mm |
View Complete details
Minimum Order Quantity: 1 Kg
| Technique | Cold Rolled |
| Shape | Flat, Rectangular |
| Material | Steel |
| Min Thickness | 0.30 mm |
| Max Thickness | 3.5 mm |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 2 Tonne
| Technique | Hot Rolled |
| Color | Grey |
| Min Thickness | 6 mm |
| Max Thickness | 700 mm |
| Min Length | 3000 mm |
| Max Length | 18000 mm |
View Complete details
| Material | Steel |
| Min Thickness | 1.8 mm |
| Max Thickness | 10 mm |
| Min Length | 2000 mm |
| Max Length | 12000 mm |
| Min Width | 1000 mm |
| Max Width | 2000 mm |
View Complete details
| Shape | Rectangular |
| Color | Grey |
| Material | Metal |
| Finish | Coated |
| Surface | Galvanized |
View Complete details
| Material | Mild Steel |
| Min Thickness | 0.4 mm |
| Max Thickness | 3 mm |
| Min Width | 914 mm |
| Max Width | 1500 mm |
| Finish | Coated |
View Complete details
| Surface Treatment | Coated |
| Technique | Hot Rolled |
| Material | Mild Steel |
| Width | 1250 mm |
| Min Thickness | 2.5 mm |
| Max Thickness | 8 mm |
Widely acclaimed as an efficient supplier, trader and service provider, we are engaged in offering Mild Steel HR Plate. Mild steel hot rolled plate is excellent for mild cold and hot forming, very suitable for general usage in production and maintenance work and easy welds. Suitable for applications that do not require the great strength of high carbon or alloy steels, mild steel hot rolled plate finds wide utility in machining, drilling, tapping, punching and grinding.
Features:
• Wider tolerance
• Rust free
• Durable
View Complete details
Minimum Order Quantity: 2 Kg
| Material | Mild Steel |
| Thickness | 1.6 - 50mm |
| Packaging Type | FRAM |
| Brand | Sail/ jsw |
| Grade | E-250 |
View Complete details